Description
This tie front cover up is an essential for the party season. It has cropped sleeves and an open front. Styled here with our Nala Floral Dress.
Model wears UK size 10 and is 5’11 / 180cm
Regular Fit
Composition:77% Viscose 23% Nylon
by Fmeaddons
£ 71.44 £ 30.78
This tie front cover up is an essential for the party season. It has cropped sleeves and an open front. Styled here with our Nala Flo…
In stock
This tie front cover up is an essential for the party season. It has cropped sleeves and an open front. Styled here with our Nala Floral Dress.
Model wears UK size 10 and is 5’11 / 180cm
Regular Fit
Composition:77% Viscose 23% Nylon
You must be logged in to post a review.
UK Size | Bust | Waist | Hips |
---|---|---|---|
06 | 78 | 61 | 88 |
08 | 83 | 66 | 93 |
10 | 88 | 71 | 98 |
12 | 93 | 76 | 103 |
14 | 98 | 81 | 108 |
16 | 103 | 86 | 113 |
18 | 108 | 91 | 118 |
20 | 113 | 96 | 123 |
XS-L | Bust | Waist | Hips |
---|---|---|---|
Extra Small 6/8 | 78-83 | 61-66 | 88-93 |
Small 8/10 | 83-88 | 66-71 | 93-98 |
Medium 12/14 | 93-98 | 76-81 | 103-108 |
Large 16/18 | 103-108 | 86-91 | 113-118 |
S/M - M/L | Bust | Waist | Hips |
---|---|---|---|
Small/Medium | 85-95 | 68-78 | 95-105 |
Medium/Large | 95-105 | 78-88 | 105-115 |
Inside Leg | CM |
---|---|
Short | 71.5 |
Regular | 77.5 |
Long | 86.5 |
UK Size | Bust | Waist | Hips |
---|---|---|---|
8 | 83 | 66 | 93 |
10 | 88 | 71 | 98 |
12 | 93 | 76 | 103 |
14 | 98 | 81 | 108 |
16 | 103 | 86 | 113 |
18 | 108 | 91 | 118 |
UK Size | European | Australia | USA |
---|---|---|---|
3 | 36 | 5 | 5 |
4 | 37 | 6 | 6 |
5 | 38 | 7 | 7 |
6 | 39 | 8 | 8 |
7 | 40 | 9 | 9 |
8 | 41 | 10 | 10 |
Reviews
There are no reviews yet.